2025-07-11 dsDNA and RNA Qubit Quantification Protocol
ENCORE Priming dsDNA Qubit Quantification
Using the dsDNA Qubit Quantification on the remaining successful library prepped ENCORE Priming samples and another form of QC.
Manufacturer’s protocol can be found here and lab protocol can be found here
| Sample ID | #1 ug/uL | #2 ug/uL | avg ug/uL |
|---|---|---|---|
| Standard #1 | 51.01 | ||
| Standard #2 | 23717.72 | ||
| MD-4-21 | 19.1 | 19.0 | 19.05 |
| MD-5-6 | 17.2 | 17.1 | 17.1 |
| MD-2-23 | 1.16 | 1.16 | 1.16 |
| MD-2-8 | 6.08 | 6.08 | 6.08 |
| MD-5 | |||
| MD-1-4 | 18.7 | 18.6 | 18.65 |
| MD-5-20 | 21.2 | 21.2 | 21.2 |
| MD-5-3 | 16.4 | 16.4 | 16.4 |
| MD-1-7 | 9.18 | 9.18 | 9.18 |
| MD-4-24 | 5.74 | 5.68 | 5.7 |
Written on July 11, 2025